2024 Ranking
Total distance covered :
213.8 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | CHRISTOPHE LAPORTE | 41 | TEAM VISMA | LEASE A BIKE | 05h 00' 27'' | - | - | - |
2 | MATHIAS VACEK | 56 | LIDL-TREK | 05h 00' 27'' | - | - | - |
3 | JASPER PHILIPSEN | 31 | ALPECIN-DECEUNINCK | 05h 00' 48'' | + 00h 00' 21'' | - | - |
4 | MIKE TEUNISSEN | 114 | INTERMARCHÉ - WANTY | 05h 00' 48'' | + 00h 00' 21'' | - | - |
5 | ALEXIS RENARD | 126 | COFIDIS | 05h 00' 48'' | + 00h 00' 21'' | - | - |
6 | CEES BOL | 151 | ASTANA QAZAQSTAN TEAM | 05h 00' 48'' | + 00h 00' 21'' | - | - |
7 | ARNAUD DE LIE | 71 | LOTTO DSTNY | 05h 00' 48'' | + 00h 00' 21'' | - | - |
8 | TOM VAN ASBROECK | 6 | ISRAEL - PREMIER TECH | 05h 00' 48'' | + 00h 00' 21'' | - | - |
9 | FABIO CHRISTEN | 172 | Q36.5 PRO CYCLING TEAM | 05h 00' 48'' | + 00h 00' 21'' | - | - |
10 | ANTHONY TURGIS | 141 | TOTALENERGIES | 05h 00' 48'' | + 00h 00' 21'' | - | - |
11 | MATTEO TRENTIN | 81 | TUDOR PRO CYCLING TEAM | 05h 00' 48'' | + 00h 00' 21'' | - | - |
12 | LEWIS ASKEY | 12 | GROUPAMA-FDJ | 05h 00' 48'' | + 00h 00' 21'' | - | - |
13 | DRIES DE BONDT | 103 | DECATHLON AG2R LA MONDIALE TEAM | 05h 00' 48'' | + 00h 00' 21'' | - | - |
14 | ALEXANDRE DELETTRE | 191 | ST MICHEL - MAVIC - AUBER93 | 05h 00' 48'' | + 00h 00' 21'' | - | - |
15 | PIERRE HENRY BASSET | 212 | CIC - U - NANTES ATLANTIQUE | 05h 00' 48'' | + 00h 00' 21'' | - | - |
16 | MICK VAN DIJKE | 46 | TEAM VISMA | LEASE A BIKE | 05h 00' 48'' | + 00h 00' 21'' | - | - |
17 | ERIK NORDSAETER RESELL | 27 | UNO-X MOBILITY | 05h 00' 48'' | + 00h 00' 21'' | - | - |
18 | STAN DEWULF | 105 | DECATHLON AG2R LA MONDIALE TEAM | 05h 00' 48'' | + 00h 00' 21'' | - | - |
19 | ALEX KIRSCH | 54 | LIDL-TREK | 05h 00' 48'' | + 00h 00' 21'' | - | - |
20 | RUI OLIVEIRA | 93 | UAE TEAM EMIRATES | 05h 00' 48'' | + 00h 00' 21'' | - | - |
21 | PATRICK EDDY | 132 | TEAM DSM-FIRMENICH POSTNL | 05h 00' 48'' | + 00h 00' 21'' | - | - |
22 | KÉVIN GENIETS | 13 | GROUPAMA-FDJ | 05h 00' 48'' | + 00h 00' 21'' | - | - |
23 | AIME DE GENDT | 123 | COFIDIS | 05h 00' 48'' | + 00h 00' 21'' | - | - |
24 | TOBIAS JOHANNESSEN | 25 | UNO-X MOBILITY | 05h 00' 48'' | + 00h 00' 21'' | - | - |
25 | JORIS DELBOVE | 195 | ST MICHEL - MAVIC - AUBER93 | 05h 00' 48'' | + 00h 00' 21'' | - | - |
26 | NOLANN MAHOUDO | 125 | COFIDIS | 05h 00' 48'' | + 00h 00' 21'' | - | - |
27 | VALENTIN MADOUAS | 11 | GROUPAMA-FDJ | 05h 00' 54'' | + 00h 00' 27'' | - | - |
28 | TACO VAN DER HOORN | 115 | INTERMARCHÉ - WANTY | 05h 00' 54'' | + 00h 00' 27'' | - | - |
29 | ARJEN LIVYNS | 75 | LOTTO DSTNY | 05h 00' 54'' | + 00h 00' 27'' | - | - |
30 | JENNO BERCKMOES | 72 | LOTTO DSTNY | 05h 00' 54'' | + 00h 00' 27'' | - | - |
31 | AMAURY CAPIOT | 62 | ARKEA-B&B HOTELS | 05h 01' 49'' | + 00h 01' 22'' | - | - |
32 | MORNÉ VAN NIEKERK | 197 | ST MICHEL - MAVIC - AUBER93 | 05h 02' 08'' | + 00h 01' 41'' | - | - |
33 | ALESSANDRO ROMELE | 156 | ASTANA QAZAQSTAN TEAM | 05h 02' 08'' | + 00h 01' 41'' | - | - |
34 | EMILS LIEPINS | 134 | TEAM DSM-FIRMENICH POSTNL | 05h 02' 58'' | + 00h 02' 31'' | - | - |
35 | ANTÓNIO MORGADO | 91 | UAE TEAM EMIRATES | 05h 02' 58'' | + 00h 02' 31'' | - | - |
36 | JAMES MATTHEW BRENNAN | 43 | TEAM VISMA | LEASE A BIKE | 05h 02' 58'' | + 00h 02' 31'' | - | - |
37 | MILAN FRETIN | 121 | COFIDIS | 05h 02' 58'' | + 00h 02' 31'' | - | - |
38 | MARKUS HOELGAARD | 24 | UNO-X MOBILITY | 05h 02' 58'' | + 00h 02' 31'' | - | - |
39 | MATISSE JULIEN | 216 | CIC - U - NANTES ATLANTIQUE | 05h 02' 58'' | + 00h 02' 31'' | - | - |
40 | MATIS LOUVEL | 63 | ARKEA-B&B HOTELS | 05h 02' 58'' | + 00h 02' 31'' | - | - |
41 | EDWARD THEUNS | 55 | LIDL-TREK | 05h 02' 58'' | + 00h 02' 31'' | - | - |
42 | ANDRÉA MIFSUD | 225 | NICE METROPOLE COTE D'AZUR | 05h 02' 58'' | + 00h 02' 31'' | - | - |
43 | TIBOR DEL GROSSO | 32 | ALPECIN-DECEUNINCK | 05h 02' 58'' | + 00h 02' 31'' | - | - |
44 | BLUME WILLIAM LEVY | 26 | UNO-X MOBILITY | 05h 02' 58'' | + 00h 02' 31'' | - | - |
45 | CEDRIC BEULLENS | 73 | LOTTO DSTNY | 05h 02' 58'' | + 00h 02' 31'' | - | - |
46 | CLÉMENT RUSSO | 17 | GROUPAMA-FDJ | 05h 03' 00'' | + 00h 02' 33'' | - | - |
47 | ARTHUR KLUCKERS | 84 | TUDOR PRO CYCLING TEAM | 05h 03' 02'' | + 00h 02' 35'' | - | - |
48 | LAURENZ REX | 113 | INTERMARCHÉ - WANTY | 05h 03' 02'' | + 00h 02' 35'' | - | - |
49 | MADS PEDERSEN | 51 | LIDL-TREK | 05h 03' 05'' | + 00h 02' 38'' | - | - |
50 | ROEL VAN SINTMAARTENSDIJK | 117 | INTERMARCHÉ - WANTY | 05h 03' 37'' | + 00h 03' 10'' | - | - |
51 | TOSH VAN DER SANDE | 45 | TEAM VISMA | LEASE A BIKE | 05h 03' 37'' | + 00h 03' 10'' | - | - |
52 | ARNAUD DEMARE | 61 | ARKEA-B&B HOTELS | 05h 04' 00'' | + 00h 03' 33'' | - | - |
53 | HAIMAR ETXEBERRIA ANSALAS | 162 | EQUIPO KERN PHARMA | 05h 04' 00'' | + 00h 03' 33'' | - | - |
54 | MIKKEL NORSGAARD BJERG | 94 | UAE TEAM EMIRATES | 05h 04' 00'' | + 00h 03' 33'' | - | - |
55 | GUILLAUME BOIVIN | 3 | ISRAEL - PREMIER TECH | 05h 04' 00'' | + 00h 03' 33'' | - | - |
56 | MAXIME JARNET | 203 | VAN RYSEL - ROUBAIX | 05h 04' 00'' | + 00h 03' 33'' | - | - |
57 | GIJS VAN HOECKE | 116 | INTERMARCHÉ - WANTY | 05h 04' 00'' | + 00h 03' 33'' | - | - |
58 | DAAN HOOLE | 53 | LIDL-TREK | 05h 04' 03'' | + 00h 03' 36'' | - | - |
59 | EDDY LE HUITOUZE | 15 | GROUPAMA-FDJ | 05h 04' 37'' | + 00h 04' 10'' | - | - |
60 | JULIEN VERMOTE | 47 | TEAM VISMA | LEASE A BIKE | 05h 04' 37'' | + 00h 04' 10'' | - | - |
61 | VEGARD STAKE LAENGEN | 96 | UAE TEAM EMIRATES | 05h 04' 37'' | + 00h 04' 10'' | - | - |
62 | THOMAS GACHIGNARD | 144 | TOTALENERGIES | 05h 04' 45'' | + 00h 04' 18'' | - | - |
63 | PAU MIQUEL DELGADO | 164 | EQUIPO KERN PHARMA | 05h 04' 45'' | + 00h 04' 18'' | - | - |
64 | SÉBASTIEN GRIGNARD | 74 | LOTTO DSTNY | 05h 05' 14'' | + 00h 04' 47'' | - | - |
65 | DIEGO URIARTE BELZUNEGI | 167 | EQUIPO KERN PHARMA | 05h 05' 14'' | + 00h 04' 47'' | - | - |
66 | ANTOINE HUE | 215 | CIC - U - NANTES ATLANTIQUE | 05h 05' 14'' | + 00h 04' 47'' | - | - |
67 | MAËL GUEGAN | 211 | CIC - U - NANTES ATLANTIQUE | 05h 05' 14'' | + 00h 04' 47'' | - | - |
68 | SILVAN DILLIER | 33 | ALPECIN-DECEUNINCK | 05h 05' 56'' | + 00h 05' 29'' | - | - |
69 | JULIEN SIMON | 146 | TOTALENERGIES | 05h 05' 56'' | + 00h 05' 29'' | - | - |
70 | HUGO HOFSTETTER | 4 | ISRAEL - PREMIER TECH | 05h 05' 56'' | + 00h 05' 29'' | - | - |
71 | JENS REYNDERS | 184 | BINGOAL WB | 05h 06' 43'' | + 00h 06' 16'' | - | - |
72 | TOBIAS LUDVIGSSON | 173 | Q36.5 PRO CYCLING TEAM | 05h 06' 43'' | + 00h 06' 16'' | - | - |
73 | LUCA DE MEESTER | 181 | BINGOAL WB | 05h 06' 43'' | + 00h 06' 16'' | - | - |
74 | FABIAN WEISS | 87 | TUDOR PRO CYCLING TEAM | 05h 06' 43'' | + 00h 06' 16'' | - | - |
75 | LUCA GIAIMI | 95 | UAE TEAM EMIRATES | 05h 06' 43'' | + 00h 06' 16'' | - | - |
76 | ETHAN VERNON | 7 | ISRAEL - PREMIER TECH | 05h 06' 43'' | + 00h 06' 16'' | - | - |
77 | EDVALD BOASSON-HAGEN | 102 | DECATHLON AG2R LA MONDIALE TEAM | 05h 06' 43'' | + 00h 06' 16'' | - | - |
78 | NATHAN VANDEPITTE | 185 | BINGOAL WB | 05h 06' 43'' | + 00h 06' 16'' | - | - |
79 | JAKE STEWART | 5 | ISRAEL - PREMIER TECH | 05h 06' 43'' | + 00h 06' 16'' | - | - |
80 | CLÉMENT BRAZ AFONSO | 214 | CIC - U - NANTES ATLANTIQUE | 05h 06' 43'' | + 00h 06' 16'' | - | - |
81 | DILLON CORKERY | 194 | ST MICHEL - MAVIC - AUBER93 | 05h 06' 43'' | + 00h 06' 16'' | - | - |
82 | LOÏC VLIEGEN | 186 | BINGOAL WB | 05h 06' 43'' | + 00h 06' 16'' | - | - |
83 | MICHAEL VINK | 97 | UAE TEAM EMIRATES | 05h 06' 43'' | + 00h 06' 16'' | - | - |
84 | IVO OLIVEIRA | 92 | UAE TEAM EMIRATES | 05h 06' 43'' | + 00h 06' 16'' | - | - |
85 | VALENTIN TABELLION | 206 | VAN RYSEL - ROUBAIX | 05h 06' 43'' | + 00h 06' 16'' | - | - |
86 | AXEL NARBONNE ZUCCARELLI | 226 | NICE METROPOLE COTE D'AZUR | 05h 06' 43'' | + 00h 06' 16'' | - | - |
87 | LUDOVIC ROBEET | 127 | COFIDIS | 05h 06' 43'' | + 00h 06' 16'' | - | - |
88 | FABIEN DOUBEY | 143 | TOTALENERGIES | 05h 06' 43'' | + 00h 06' 16'' | - | - |
89 | EMILIEN JEANNIERE | 145 | TOTALENERGIES | 05h 06' 43'' | + 00h 06' 16'' | - | - |
90 | RÉMI CAPRON | 202 | VAN RYSEL - ROUBAIX | 05h 06' 43'' | + 00h 06' 16'' | - | - |
91 | DANIEL SMAJKIC ÅRNES | 22 | UNO-X MOBILITY | 05h 06' 43'' | + 00h 06' 16'' | - | - |
92 | FLORIAN SENECHAL | 66 | ARKEA-B&B HOTELS | 05h 06' 43'' | + 00h 06' 16'' | - | - |
93 | THOMAS BONNET | 142 | TOTALENERGIES | 05h 06' 43'' | + 00h 06' 16'' | - | - |
94 | LUCA MOZZATO | 64 | ARKEA-B&B HOTELS | 05h 06' 46'' | + 00h 06' 19'' | - | - |
95 | MICHELE GAZZOLI | 153 | ASTANA QAZAQSTAN TEAM | 05h 06' 46'' | + 00h 06' 19'' | - | - |
96 | LIONEL TAMINIAUX | 76 | LOTTO DSTNY | 05h 06' 47'' | + 00h 06' 20'' | - | - |
97 | EDWARD PLANCKAERT | 35 | ALPECIN-DECEUNINCK | 05h 06' 47'' | + 00h 06' 20'' | - | - |
98 | SOREN KRAGH ANDERSEN | 34 | ALPECIN-DECEUNINCK | 05h 07' 46'' | + 00h 07' 19'' | - | - |
99 | URKO BERRADE FERNANDEZ | 161 | EQUIPO KERN PHARMA | 05h 08' 37'' | + 00h 08' 10'' | - | - |
100 | DAMIEN TOUZE | 106 | DECATHLON AG2R LA MONDIALE TEAM | 05h 08' 42'' | + 00h 08' 15'' | - | - |
101 | OLIVIER LE GAC | 14 | GROUPAMA-FDJ | 05h 09' 53'' | + 00h 09' 26'' | - | - |
102 | IVAN SMIRNOV | 157 | ASTANA QAZAQSTAN TEAM | 05h 09' 53'' | + 00h 09' 26'' | - | - |
103 | TIM NABERMAN | 135 | TEAM DSM-FIRMENICH POSTNL | 05h 09' 53'' | + 00h 09' 26'' | - | - |
104 | BAPTISTE VEISTROFFER | 107 | DECATHLON AG2R LA MONDIALE TEAM | 05h 09' 53'' | + 00h 09' 26'' | - | - |
105 | MARIUS MAYRHOFER | 85 | TUDOR PRO CYCLING TEAM | 05h 09' 53'' | + 00h 09' 26'' | - | - |
106 | MAGNUS CORT | 21 | UNO-X MOBILITY | 05h 09' 53'' | + 00h 09' 26'' | - | - |
107 | BRENT VAN MOER | 77 | LOTTO DSTNY | 05h 09' 53'' | + 00h 09' 26'' | - | - |
108 | NICOLAS BREUILLARD | 192 | ST MICHEL - MAVIC - AUBER93 | 05h 09' 53'' | + 00h 09' 26'' | - | - |
109 | RILEY SHEEHAN | 1 | ISRAEL - PREMIER TECH | 05h 10' 42'' | + 00h 10' 15'' | - | - |
110 | ROMAIN CARDIS | 193 | ST MICHEL - MAVIC - AUBER93 | 05h 11' 16'' | + 00h 10' 49'' | - | - |
111 | JANNIK STEIMLE | 171 | Q36.5 PRO CYCLING TEAM | 05h 11' 16'' | + 00h 10' 49'' | - | - |
112 | JONATHAN COUANON | 222 | NICE METROPOLE COTE D'AZUR | 05h 11' 16'' | + 00h 10' 49'' | - | - |
113 | YEVGENIY FEDOROV | 152 | ASTANA QAZAQSTAN TEAM | 05h 11' 16'' | + 00h 10' 49'' | - | - |
114 | RORY TOWNSEND | 175 | Q36.5 PRO CYCLING TEAM | 05h 11' 16'' | + 00h 10' 49'' | - | - |
115 | NILS EEKHOFF | 131 | TEAM DSM-FIRMENICH POSTNL | 05h 11' 16'' | + 00h 10' 49'' | - | - |
116 | ALEXANDER KONIJN | 224 | NICE METROPOLE COTE D'AZUR | 05h 11' 16'' | + 00h 10' 49'' | - | - |
117 | MAXIMILIEN JUILLARD | 204 | VAN RYSEL - ROUBAIX | 05h 11' 16'' | + 00h 10' 49'' | - | - |
118 | SENTE SENTJENS | 37 | ALPECIN-DECEUNINCK | 05h 11' 16'' | + 00h 10' 49'' | - | - |
119 | JUAN DAVID SIERRA | 86 | TUDOR PRO CYCLING TEAM | 05h 11' 16'' | + 00h 10' 49'' | - | - |
120 | STIAN EDVARDSEN-FREDHEIM | 23 | UNO-X MOBILITY | 05h 11' 16'' | + 00h 10' 49'' | - | - |
121 | MICHAEL MORKOV | 155 | ASTANA QAZAQSTAN TEAM | 05h 11' 16'' | + 00h 10' 49'' | - | - |
122 | PIET ALLEGAERT | 122 | COFIDIS | 05h 11' 16'' | + 00h 10' 49'' | - | - |
123 | NICKOLAS ZUKOWSKY | 176 | Q36.5 PRO CYCLING TEAM | 05h 11' 16'' | + 00h 10' 49'' | - | - |
124 | GORKA IZAGIRRE | 124 | COFIDIS | 05h 11' 16'' | + 00h 10' 49'' | - | - |
125 | PASCAL ACKERMANN | 2 | ISRAEL - PREMIER TECH | 05h 11' 16'' | + 00h 10' 49'' | - | - |
126 | JULIUS VAN DEN BERG | 137 | TEAM DSM-FIRMENICH POSTNL | 05h 11' 16'' | + 00h 10' 49'' | - | - |
127 | EDOARDO AFFINI | 42 | TEAM VISMA | LEASE A BIKE | 05h 11' 16'' | + 00h 10' 49'' | - | - |
128 | HUGO PAGE | 111 | INTERMARCHÉ - WANTY | 05h 12' 33'' | + 00h 12' 06'' | - | - |
129 | SAMUEL LEROUX | 201 | VAN RYSEL - ROUBAIX | 05h 13' 23'' | + 00h 12' 56'' | - | - |
130 | TIMO ROOSEN | 136 | TEAM DSM-FIRMENICH POSTNL | 05h 16' 54'' | + 00h 16' 27'' | - | - |
131 | JAN SOMMER | 174 | Q36.5 PRO CYCLING TEAM | 05h 16' 54'' | + 00h 16' 27'' | - | - |
132 | ENZO BOULET | 213 | CIC - U - NANTES ATLANTIQUE | 05h 16' 54'' | + 00h 16' 27'' | - | - |
133 | MIKEL RETEGI GOÑI | 165 | EQUIPO KERN PHARMA | 05h 16' 54'' | + 00h 16' 27'' | - | - |
134 | ANTONIO JESUS SOTO GUIRAO | 166 | EQUIPO KERN PHARMA | 05h 16' 54'' | + 00h 16' 27'' | - | - |
135 | FRANCISCO GALVAN FERNANDEZ | 163 | EQUIPO KERN PHARMA | 05h 16' 54'' | + 00h 16' 27'' | - | - |
Follow us
Receive exclusive news about Paris-Tours